Ningún producto
Estos precios se entienden IVA incluído
2249RX3
Nuevo producto
Este producto ya no está disponible
Disponible el:
Jgo pastillas CL 2249RX3
Destinatario :
* Campos requeridos
o Cancelar
MC 80 [D] (87 -), MC 125 [T] (88), MC 125 [D] (87), GR Enduro 250 [T] (88), GR Enduro 250 [D] (85), MC 250 [T] (88), MC 250 [D] (87), MC 250 [T] (87), MC 250 [D] (85), GR 300 [D] (85), GR Enduro 300 [T] (88)
APRILIAE.T. 50 [D] (85 -), E.T. 50 [T] (85 -), RS 50 [D] (93 - 95), RS 50 [T] (93 - 95), RS Extrema 50 [D] (99-04), RS Extrema 50 [D] (96 - 99), AF 1 125 [T] (87 -), AF 1 Europa / Futura 125 [T] (89 - 91), Classic 125 [T] (96 -), ETX 125 [T] (86 - 90), Red Rose 125 [T] (90 -), Red Rose 125 [T] (89), Sport Prot. 125 [T] (92), Tuareg 125 [T] (87 -), Tuareg Rally 125 [T] (90 - 91), Tuareg Rally 125 [T] (89), Tuareg Wind 125 [T] (88), Tuono 125 [T] (04 -), Climber 200 [D] (93), Climber 200 [T] (93), Climber 240 [T] (89 - 90), MX Cross 250 [D] (85), RS 250 [T] (97 - 02), RS R Pista 250 [T] (04 -), RS REPLICA 250 [T] (95 - 96), RX 250 [D] (86 -), Tuareg Rally 250 [T] (86 -), Climber 275 [T] (89 - 90), ETX 350 [T] (86 -), ETX 350 [T] ( - 86), Tuareg 350 [T] (88 - 89), Tuareg 350 [T] (86 - 87), Tuareg Wind 350 [T] (88), Tuareg Wind 350 [T] (87), ETX 600 [T] (86 -), Tuareg 600 [T] (86 - 87), Tuareg Wind 600 [T] (88)
ARMSTRONGMX 500 [D] (86-), MX 600 [D] (86-)
ASPESSintesi 125 [T] (88 -)
ATKATK CC / MX 250 [T] (91 - 92), ATK ES / CC / MX / STD 350 [T] (91 - 92), ATK GS 350 [D] (93 -), ATK GS 350 [T] (93 -), ATK CC / MX 406 [T] (91 - 92), ATK 560 [D] (87 - 88), ATK 560 [D] (86), ATK 560 [D] (84 - 85), ATK ES / CC / MX / STD 604 [T] (91 - 92), ATK 640 [D] (93 -), ATK 640 [T] (93 -)
BENELLIT 124 [D] (83 -), 2CE 125 [D] (76 - 78), BX 125 [T] (89), BXK 125 [D] (88), Custom 125 [D] (85), E LC 125 [D] (85), Jarno 125 [T] (89), Sport 125 [D] (-), T 125 [D] (76 -), TT 125 [D] (-), 2CE 250 [D] (-), Disc 250 [D] (76 -), 304 304 [D] (83 -), 4T Turismo 350 [D] (-), - 354 [D] (78 - 82), Sport 354 [D] (83 -), Sport 354 [T] (83 -), 4T 500 [D] ( - 76), 504 500 [D] (76 -), Sport 654 [D] (83), Sport 654 [T] (83), Tornado S 899 [T] (08-09), Tornado 3 900 [T] (00 - 02), TNT 1100 [T] (04)
BETAChrono 502 50 [D] (97 -), KR 50 [D] (86 - 87), KR Twin 50 [D] (88), KR Twin 50 [T] (88), Quadra 50 [D] (97 -), Tempo 50 [D] (97 - 98), ALP 240 [T] (96 -), CR 250 [D] (83 -), ALP 260 [T] (96 -), 4.0 Motard 350 [T] (04 -), ALP 4.0 350 [T] (04 - 05), GS / RV 500 [D] (84 -)
BILLET6 Piston Caliper - Road/Racing [D] (-)
BIMOTA1D Tesi [T] (93 -), All models [T] (89 - 98), DB2 [T] (92 -), Furano [T] (92 -), YB7 400 [T] (89), V Due TESI 2 500 [T] (97 -), Bellaria 600 [T] (91 -), YB9 SRI 600 [T] (96 -), BB1 Supermono 650 [T] (96 -), SB7 750 [T] (96- ), YB4 750 [T] (89), 1D Tesi 851 [T] (91 - 95), DB2 900 [T] (92 -), DB4 900 [T] (99 -), Mantra 900 [T] (96 -), 1D Tesi SR / ES 904 [T] (96 -), DB2 HF / SR 904 [T] (96 -), 1D Tesi 906 [T] (91 - 95), 2D Tesi 1000 [T] (04 - 06), SB8 R 1000 [T] (98 -), SB8K 1000 [T] (06 -), SB8K Santamonica 1000 [T] (07 -), YB11 1000 [T] (97 -), YB6 1000 [T] (89), YB8 1000 [T] (90 - 95), YB11 Dieci 1002 [T] (91 - 95), YB11 Superleggera 1002 [T] (96), DB7 (Rad. Cal) 1099 [T] (09 -), SB6 1100 [T] (96 -), SB6 R 1100 [T] (97 -)
CAGIVABlues 50 [T] (89), Cocis 50 [D] (89), Cocis 50 [T] (89), Cocis 50 [D] (88 -), Cocis 50 [T] (88 -), Cucciolo 50 [D] (97 -), Lucky Explorer 50 [D] (88 -), Lucky Explorer 50 [T] (88 -), Nuvola 50 [D] (00 -), Prima 50 [D] (92), Prima 50 [T] (92), Supercity 50 [T] (93 -), Supercity 50 [D] (92), Supercity 50 [T] (92), W4 50 [D] (92), W4 50 [T] (92), Cocis 80 [D] (91 -), Cocis 80 [T] (91 -), LR 80 [D] (83 -), SST 80 [D] (83 -), Super City 80 [T] (94 -), Super City 80 [D] (92 - 93), Super City 80 [T] (92 - 93), SXT 80 [D] (83 -), W4 80 [D] (92 -), W4 80 [T] (92 -), Aletta Electra 125 [D] (87 -), Aletta Oro 125 [D] (86 -), Aletta Oro 125 [T] (86 -), Blues 125 [T] (92 - 95), Cruiser 125 [T] (87), Dakar 125 [D] (86), Elefant re 125 [D] (87 -), Enduro 125 [D] (86 -), Freccia 125 [T] (89), Freccia C12 R 125 [T] (91 -), K7 125 [T] (91 -), Mito 125 [T] (93 -), Mito EV / SP 125 [T] (95 -), Mito Racer 125 [T] (91 - 92), N1 125 [T] (97 -), N90 125 [T] (91 -), Planet 125 [T] (98 - 02), Raptor 125 [T] (03 -), Supercity 125 [T] (98 -), Supercity 125 [T] (92 - 95), Tamanaco 125 [T] (88 - 89), W8 125 [D] (92 -), W8 125 [T] (92 -), W8 / R 125 [T] (94 -), WMX GP Replica 125 [D] (86 -), WRX 125 [D] (83), Elefant 200 [D] (86 -), MXR 250 [D] (82 -), SST Ala Verde 250 [D] (81 -), WMX GP 250 [D] (82), Alazurra 350 [D] (85 -), Alazurra 350 [T] (85 -), Elefant 350 [T] (86 -), SST 350 [D] (83 -), SST Ala Verde 350 [D] (81 -), SXT Ala Rossa 350 [D] (82 -), T4 E 350 [D] (87 -), T4 R 350 [D] (87 -), W 12 350 [T] (92 -), MXR 400 [D] (82 -), Mito 500 [T] (07), MXR 500 [D] (82 -), River 500 [T] (00 -), T4 E 500 [D] (87 -), WMX 500 [D] (85 - 86), WMX Cross 500 [D] (87), WMX Cross 500 [T] (87), SP Mito 525 [T] (08 -), River 600 [T] (94 - 95), Ala Azurra 650 [D] (-), Ala Azurra 650 [T] (-), Elefant 650 [T] (86 -), Elefant 750 [D] (88), Elefant 750 [T] (88), Lucky Explorer 750 [T] (88)
DB MOTORSSport 50 [D] (00 -), Sport 50 [T] (00 -), ZZ Pirat 50 [D] (00 -), ZZ Pirat 50 [T] (00 -)
DERBIMulhacén 125 [T] (07), Terra 125 [T] (07), RC 250 [D] (85)
DUCATI- 350 [D] (75 -), F3 350 [D] (86 -), F3 350 [T] (86 -), GTV 350 [D] (77), GTV 350 [T] (77), Indiana 350 [T] (86 -), Paso 350 [D] (86), Paso 350 [T] (86), Sport 350 [D] (77 -), Sport 350 [T] (77 -), Monster (Japan) 400 [T] (02 -), SS Junior 400 [T] (92), SS Nuda 400 [T] (92 -), GTV 500 [D] (77 -), GTV 500 [T] (77 -), Pantah 500 [T] (85 -), Sport Desmo 500 [D] (77 -), Twin GTL 500 [D] (75 -), Single 502 [T] (93), Supermono 502 [T] (93), Monster 600 [T] (94 - 99), Monster 600 [T] (00 - 01), Pantah TL / SL 600 [T] (81), Supersport SS 600 [T] (94 - 95), Monster 620 [T] (05 - 06), Monster Dark 620 [T] (06 -), Monster Dark i.e 620 [T] (02 - 05), Monster i.e 620 [T] (02 - 05), Monster si.e 620 [T] (02 - 05), Indiana 650 [T] (86 -), Monster 695 [T] (06 -), 748 R 748 [T] (01 - 03), 748 R 748 [T] (00), 748 S 748 [T] (99 - 03), Biposto / SP / Strada 748 [T] (95 - 99), SPS 748 [T] (98 - 99), Carenara / Nuda 750 [T] (92 -), Indiana 750 [T] (87 - 90), Monster 750 [T] (96 - 99), Monster / Monster i.e 750 [T] (00 - 02), Paso 750 [D] (88), Paso 750 [T] (88), Paso 750 [T] (87), Paso 750 [D] (86), Paso 750 [T] (86), Supersport 750 [T] (95 - 99), Monster i.e / si.e 800 [T] (03 - 05), Monster S2R 800 [T] (05 - 07), Monster S2R Dark 800 [T] (05 - 06), Strada 851 [T] (89), Superbike 851 [T] (90), SPO 888 [T] (93), SPS / SP4 888 [T] (92 -), SPV 888 [T] (92 - 94), Strada / Superbike 888 [T] (93), 906 Paso 900 [T] (89), 907 I. E. 900 [T] (92), Monster IL 900 [T] (93 - 99), SSR 900 [T] (92), Superlight 900 [T] (92 - 95), Supersport 900 [T] (95 - 97), Biposto 916 [T] (94 - 97), Monster S4 916 [T] (01 - 03), SP / Strada / Senna 916 [T] (94 - 97), SPS 916 [T] (97 - 98), Monster S4R 996 [T] (04 - 05), R TESTASTRETA 996 [T] (01), SPS 996 [T] (99 - 01), Biposto / S 998 [T] (02 - 03), R/S Testastretta 998 [T] (02), Monster Dark i.e / si.e 1000 [T] (03 - 05), Monster i.e / si.e 1000 [T] (03 - 05), Supersport DS 1000 [T] (03 -)
FANTICKoala 50 [D] (88 -), Koala 50 [T] (88 -), Oasis 50 [T] (90 -), RC Caballero 50 [D] (91 -), RC Caballero 50 [T] (91 -), RS Caballero 50 [D] (91 -), RS Caballero 50 [T] (91 -), XM Caballero 50 [D] (98 -), XM Caballero 50 [T] (98 -), Oasis 75 [T] (89 -), Cruiser 125 [D] (98 -), Coach 250 [D] (91 -)
GARELLICyclone LC [D] (86), Urka [D] (91 -), Tiger XLE 50 [D] (86 -), Tiger XLE 50 [T] (86 -), GTA 125 [D] (83 - 85), GTA 125 [T] (83 - 85), Tiger XLE 125 [T] (86 -)
GILERASP 01 [T] (90 - ), Rally 50 [D] (87 -), RC Top Rally 50 [D] (90), RC Top Rally 50 [T] (90), RI 50 [D] (91 -), RK 50 [D] (96 -), RK 50 [T] (96 -), Sioux 50 [D] (92), Sioux 50 [T] (92), Crono 125 [T] (92 -), CX 125 [T] (91 - ), Fast Bike 125 [T] (88 -), Freestyle 125 [T] (92 -), HX / HE 125 [D] (83), KK / KR / KZ 125 [T] (86 -), MX1 / MXR 125 [T] (89 -), MXR 125 [T] (90), R1 / R1S 125 [T] (90 -), RX 125 [D] (83), RX Arizona Hawk 125 [D] (86 -), SP 01 125 [T] (90), SP 02 125 [T] (90 -), X 1 125 [T] (89), XR2 125 [T] (90), Fast Bike 200 [T] (87 -), RV 200 [T] (85 - 86), RX 200 [D] (83), Arizona Hawk 250 [D] (86 -), Arizona Rally 250 [D] (86 -), NGR 250 [T] (85 -), Saturno Bialbero 350 [T] (90 -), XRT 350 [T] (90 -), Saturno Bialbero 500 [T] (90 -), Saturno Piuma 500 [T] (90 -), Nordwest 600 [T] (91 -), RC 600 [T] (88), XRT 600 [T] (89)
HERCULESZX [D] (86 - )
HONDACRM / R 125 [T] (90 - 98), NSR F / R 125 [T] (90 - 92), NSR R (Italy) 125 [T] (89 -)
HUSQVARNACR 125 [D] (85 - 90), CX 125 [D] (84 - 85), CR 240 [D] (84 - 85), CR 250 [D] (85 - 87), XC 250 [D] ( - 85), WR Enduro 400 [D] (85 -), Enduro 430 [D] (85 - ), CR 500 [D] (86 -), CR 500 [D] ( - 85), TC 500 [D] (86 -), XC 500 [D] ( - 85), WR 504 [D] (83 - ), TE 510 [D] (86 - 87)
ISR2 Piston Caliper (22-027/028/029) - Road/Racing [D] (-)
ITALJETRoad master 350 [D] (83 - ), Griffon 900 [T] (00 -)
JCMEuropa 325 [T] (89)
KEEWAYEnduro 125 [T] (07 -), TX SM 125 [T] (10 -), X-Ray 125 [T] (07 -)
KTMBaja [D] (86 -), Country / Baja [D] (85), GXE 50 [D] (89 -), GXE 50 [D] (87 -), GXR 50 [D] (89 -), MX 50 [D] (91), MX 50 [D] (87 - 91), RSV 50 [D] (86 -), SX 65 [T] (02 - 03), SX 65 [T] (00 - 01), MX 80 [D] (86 - 92), PL/RSL/ L/ RS/ RL/ Chopper 80 [D] (80 -), PL/RSL/ L/ RS/ RL/ Chopper 80 [T] (80 -), MX 85 [D] (90), LC 125 [D] (86 -), LC 125 [T] (86 -), LC 125 [D] (85), MX 125 [D] (86), MX 125 [T] (86), MX 125 [D] (85), XC 125 [D] (86 -), XC 125 [T] (86 -), XC 125 [D] (85), Baja 250 [D] (86 -), LC 250 [D] (86), LC 250 [T] (86), LC 250 [D] (85), MC 250 [D] (83 - 84), MC 250 [T] (83 - 84), MX 250 [D] (86), MX 250 [T] (86), MX 250 [D] (85), MX 250 [D] (83 - 84), MX 250 [T] (83 - 84), XC 250 [D] (86 - 89), XC 250 [T] (86 - 89), XC 250 [D] (85), XC 300 [D] (86 - 90), XC 300 [T] (86 - 90), XC 300 [D] (85), Country Cross 350 [D] (85 -), GS 350 [D] (83 - 86), GS 500 K4 350 [D] ( - 83), XC /MC 350 [D] ( - 83), GS 390 [D] (83 -), XC / MC 390 [D] (- 83), XC / MC 420 [D] ( - 83), MC Leleu 495 [D] (82 - 83), MX Leleu 495 [D] (82 - 83), GS 500K4 Enduro 500 [D] (83 -), LC 500 [D] (86 -), LC 500 [T] (86 -), LC 500 [D] (85), MX 500 [D] (86), MX 500 [T] (86), MX 500 [D] (85), XC / MC 500 [D] ( - 83), 4T Enduro 600 [D] (84 -), GS 600 [D] (85), XC Cross / XCE Cross 600 [D] (85), Duke 620 [T] (94 - 98)
LAVERDAGaucho 50 [D] (92), Gaucho 50 [T] (92), OR Atlas 50 [D] (90 -), OR Atlas 50 [T] (90 -), OR Atlas 50 [D] (86), OR Atlas 50 [T] (86), CU Ride 125 [D] (86 -), Custom 125 [D] (86 -), LB Uno 125 [D] (85 -), GS Lesmo 350 [D] (86 -), GS Lesmo 350 [T] (86 -), PF Alpino 350 [D] (-), PF Alpino 350 [T] (-), RS Alpino 350 [D] (-), RS Alpino 350 [T] (-), Alpino / S 500 [D] (77 -), Alpino / S 500 [T] (77 -), OR Atlas 600 [T] (86 -), Ghost 650 [T] (96 -), Ghost Legend 650 [T] (97 -), Ghost Strike 650 [T] (97 -), Sport 650 [T] (92 -), 668 668 [T] (96 -), Diamante 668 [T] (97 - ), Ghost Strike 668 [T] (98 -), Cup 750 [T] (98 - ), Diamante 750 [T] (97 -), Ghost Strike 750 [T] (97 - ), S / S Formula / Strike 750 [T] (97 - ), S SPORT 750 [T] (99 -)
MAICOGM LC 250 [D] (85 -), MD 250 [D] (83 -), MD 250 [T] (83 -), GM LC 500 [D] (85 -)
MALAGUTIEnduro 50 [D] (85 -), MDX 50 [D] (86 - ), MRX 50 [D] (89)
MONTESAEvasion 260 [T] (92), Cota 309 [T] (89 -), Cota 310 [T] (89 -), Cota Trial 311 [T] (92)
MOTO GUZZIV10 Centauro [T] (97 - 99), BX 125 [D] (92), BX 125 [T] (92), Custom 125 [D] (85), Enduro TT 125 [D] (85), / 4 240 [D] (77 -), TS 250 [D] (75 - 76), - 350 [D] (77 -), - 350 [T] (77 -), Falco 350 [D] (88), Falco 350 [T] (88), Imola 350 [D] (78 -), Imola 350 [T] (78 -), Nevada 350 [D] (92 -), Nevada 350 [T] (92 -), NTX 350 [D] (90 -), NTX 350 [D] (88), NTX 350 [T] (88), V35 C 350 [T] (-), V35 Florida 350 [T] (-), V35 GT 350 [T] (90 -), V35 GT 350 [D] (-), V35 II / Imola / Imola II 350 [D] (77), V35 II / Imola / Imola II 350 [T] (77), - 400 [D] (79 -), - 400 [T] (79 -), - 500 [D] (77 -), - 500 [T] (77 -), Monza 500 [D] (78 -), Monza 500 [T] (78 -), V50 1/2/3/ Monza / Chopper 500 [D] (77), V50 1/2/3/ Monza / Chopper 500 [T] (77), - 650 [D] (80 -), - 650 [T] (80 -), GT Sessantacinque 650 [D] (89), GT Sessantacinque 650 [T] (89), NTX 650 [D] (90 -), V65 Lario 650 [D] (86 -), V65 Lario 650 [T] (86 -), V65 NTX 650 [D] (87 -), V65 NTX 650 [T] (87 -), V65 SP / Chopper 650 [D] (-), V65 SP / Chopper 650 [T] (-), V65 TT 650 [D] (86 -), V65 TT 650 [T] (86 -), Nevada 750 [D] (91 - 92), Nevada 750 [T] (91 - 92), Nevada Club 750 [D] (98 - 01), NTX 750 [D] (89), NTX 750 [T] (89), Targa 750 [D] (89), Targa 750 [T] (89), V7 Ippogrifo 750 [T] (97 -), Quota 1000 [T] (92 - 97), RS Daytona 1000 [T] (97 -), California EV (Single pin pad fixing) 1100 [T] (97 - 00), Sport 1100 [T] (94 - 99), Sport Corsa 1100 [T] (98 - 99), V11 Lemans (All Models) 1100 [T] (01 - 04), V11 Scura / Sport Scura 1100 [T] (02 -), V11 Sport 1100 [T] (97 - 00), V11 Sport (All Models) 1100 [T] (01 -)
MOTO MORINICoguaro / New York 350 [T] (90 -), Dart 350 [T] (88), Indiana 350 [T] (88), Kanguro 350 [T] (87), RLX Excalibur 350 [T] (90 -), Dart 400 [T] (89), S 400 [D] (-), S 400 [T] (-), Camel 501 [T] (88), Coguaro 501 [T] (89), Excalibur 501 [T] (89), New York 501 [T] (89), RLX Excalibur 501 [T] (90 -), Indiana 650 [T] (88), Indiana 750 [T] (88)
MZ / MUZMastiff 17" 660 [T] (99 - 05), Skorpion Replica 660 [T] (95 - 01), Skorpion Sport / Cup 660 [T] (95 - 01), Skorpion Tour / Traveller 660 [T] (95 - 02)
NORTONF-1 (Rotary) P55 Model 588 [T] (90)
OSSAYanqee 500 [T] (78-)
PUCHMaxi 80 [D] (88-)
SAS2 500 [D] (79-80)
SANGLASY 400 [D] (79 - 80), Y 400 [T] (79 - 80), S2 500 [D] (79 - 80), S2 500 [T] (79 - 80)
SIMSONIFA 80 [D] (89), SR 2 CE 80 [D] (-), S CX 83 [D] (-), S OR 83 [D] (-)
SWMGP 125 [D] (86 -), GP 125 [T] (86 -), S1 - S2 125 [D] (-), Explorer 250 [D] (86), Explorer 250 [T] (86), Pioner 250 [D] (86), Pioner 250 [T] (86), S1 - S2 250 [D] (-), TRL MJ 329 [D] (86 -)
TMSMM Black Dream (2T) 125 [T] (08 - 10), SMM Black Dream (Rim brake) 125 [T] (04 - 07), SMM (2T) 250 [T] (05 - 10), SMM (2T) 300 [T] (05 - 10), SMM (4T) (Rim brake) 400 [T] (04), SMM F Black Dream ES 450 [T] (08 - 10), SMM F Black Dream (Rim brake) 530 [T] (04 - 07), SMM F Black Dream ES 530 [T] (08 - 10)
TORNAXRX [D]
VOXANCharade Racing 1000 [T] (06)
YAMAHATDR R (3SH2/3XE2) Lightburner 125 [T] (93 - 94), TZR R (4DL1 / 4DL2) Brembo Caliper 125 [T] (91 - 93), TZR RR (4DL3) Brembo Caliper 125 [T] (94 - 95), SZR 660 [T] (96 - 97)
ZANELLARacing Moped [D] (92), RZA [D] (92-)
Marca | Cilindrada | Modelo | Año | Opcion1 | Opcion2 |
---|---|---|---|---|---|
Accossato | 50 | CE | 1987 | Delanteras | - |
Accossato | 50 | CE | 1987 | Traseras | - |
Accossato | 50 | Enduro | 1989 | Delanteras | - |
Accossato | 80 | KR | 1987 | Delanteras | - |
Alfer | 80 | MC | 1988 | Delanteras | - |
Alfer | 80 | MC Cross | 1989 | Delanteras | - |
Alfer | 80 | MC Cross | 1989 | Traseras | - |
Alfer | 125 | MC | 1988 | - | - |
Alfer | 125 | MC | 1988 | Traseras | - |
Alfer | 250 | MC | 1985 | - | - |
Alfer | 250 | MC | 1985 | Delanteras | - |
Alfer | 250 | GR Enduro | 1985 | Delanteras | - |
Alfer | 300 | GR Enduro | 1987 | Delanteras | - |
Alfer | 300 | GR Enduro | 1988 | Delanteras | - |
Alfer | 300 | GR Enduro | 1985 | Delanteras | - |
Alfer | 300 | GR Enduro | 1986 | Delanteras | - |
Alfer | 300 | TX | 1990 | - | - |
Alfer | 300 | TX | 1990 | Traseras | - |
Aprilia | 50 | Europa | 1993 | - | - |
Aprilia | 50 | Europa | 1993 | Traseras | - |
Aprilia | 50 | Europa | 1992 | - | - |
Aprilia | 50 | Europa | 1992 | Traseras | - |
Aprilia | 50 | Europa | 1991 | - | - |
Aprilia | 50 | Europa | 1991 | Traseras | - |
Aprilia | 50 | RS | 1996 | - | - |
Aprilia | 50 | RS | 1996 | Traseras | - |
Aprilia | 50 | RS | 1997 | - | - |
Aprilia | 50 | RS | 1997 | Traseras | - |
Aprilia | 50 | RS | 1998 | - | - |
Aprilia | 50 | RS | 1998 | Traseras | - |
Aprilia | 50 | RS Extreme | 1994 | - | - |
Aprilia | 50 | RS Extreme | 1994 | Traseras | - |
Aprilia | 50 | RS Extreme | 1995 | - | - |
Aprilia | 50 | RS Extreme | 1995 | Traseras | - |
Aprilia | 50 | RS Replica | 2001 | - | - |
Aprilia | 50 | RS Replica | 2001 | Traseras | - |
Aprilia | 50 | RS Replica | 2002 | - | - |
Aprilia | 50 | RS Replica | 2002 | Traseras | - |
Aprilia | 50 | RS Replica | 2003 | - | - |
Aprilia | 50 | RS Replica | 2003 | Traseras | - |
Aprilia | 50 | RS Replica | 2004 | - | - |
Aprilia | 50 | RS Replica | 2004 | Traseras | - |
Aprilia | 50 | RS Replica | 2005 | - | - |
Aprilia | 50 | RS Replica | 2005 | Traseras | - |
Aprilia | 50 | RS Replica | 2006 | - | - |
Aprilia | 50 | RS Replica | 2006 | Traseras | - |
Aprilia | 50 | RS Replica | 2000 | - | - |
Aprilia | 50 | RS Replica | 2000 | Traseras | - |
Aprilia | 50 | RS Replica | 1999 | - | - |
Aprilia | 50 | RS Replica | 1999 | Traseras | - |
Aprilia | 50 | RX | 2001 | - | - |
Aprilia | 50 | RX | 2001 | Traseras | - |
Aprilia | 50 | RX | 2002 | - | - |
Aprilia | 50 | RX | 2002 | Traseras | - |
Aprilia | 50 | RX | 2003 | - | - |
Aprilia | 50 | RX | 2003 | Traseras | - |
Aprilia | 50 | RX | 2004 | - | - |
Aprilia | 50 | RX | 2004 | Traseras | - |
Aprilia | 50 | RX | 2005 | - | - |
Aprilia | 50 | RX | 2005 | Traseras | - |
Aprilia | 50 | RX | 2006 | - | - |
Aprilia | 50 | RX | 2006 | Traseras | - |
Aprilia | 50 | RX | 2007 | - | - |
Aprilia | 50 | RX | 2007 | Traseras | - |
Aprilia | 50 | RX | 2008 | - | - |
Aprilia | 50 | RX | 2008 | Traseras | - |
Aprilia | 50 | RX | 2009 | - | - |
Aprilia | 50 | RX | 2009 | Traseras | - |
Aprilia | 50 | RX | 2010 | - | - |
Aprilia | 50 | RX | 2010 | Traseras | - |
Aprilia | 50 | RX | 2011 | - | - |
Aprilia | 50 | RX | 2011 | Traseras | - |
Aprilia | 50 | RX | 2012 | - | - |
Aprilia | 50 | RX | 2012 | Traseras | - |
Aprilia | 50 | RX | 2013 | - | - |
Aprilia | 50 | RX | 2013 | Traseras | - |
Aprilia | 50 | RX | 2014 | - | - |
Aprilia | 50 | RX | 2014 | Traseras | - |
Aprilia | 50 | RX | 2000 | - | - |
Aprilia | 50 | RX | 2000 | Traseras | - |
Aprilia | 50 | RX | 1993 | - | - |
Aprilia | 50 | RX | 1993 | Traseras | - |
Aprilia | 50 | RX | 1994 | - | - |
Aprilia | 50 | RX | 1994 | Traseras | - |
Aprilia | 50 | RX | 1995 | - | - |
Aprilia | 50 | RX | 1995 | Traseras | - |
Aprilia | 50 | RX | 1996 | - | - |
Aprilia | 50 | RX | 1996 | Traseras | - |
Aprilia | 50 | RX | 2015 | - | - |
Aprilia | 50 | RX | 2015 | Traseras | - |
Aprilia | 50 | RX | 1992 | - | - |
Aprilia | 50 | RX | 1992 | Traseras | - |
Aprilia | 50 | RX | 1990 | - | - |
Aprilia | 50 | RX | 1990 | Traseras | - |
Aprilia | 50 | RX | 1997 | - | - |
Aprilia | 50 | RX | 1997 | Traseras | - |
Aprilia | 50 | RX | 1998 | - | - |
Aprilia | 50 | RX | 1998 | Traseras | - |
Aprilia | 50 | RX | 1999 | - | - |
Aprilia | 50 | RX | 1999 | Traseras | - |
Aprilia | 50 | RX | 2016 | - | - |
Aprilia | 50 | RX | 2016 | Traseras | - |
Aprilia | 50 | RX | 2017 | - | - |
Aprilia | 50 | RX | 2017 | Traseras | - |
Aprilia | 50 | RX | 1991 | - | - |
Aprilia | 50 | RX | 1991 | Traseras | - |
Aprilia | 50 | Tuareg | 1987 | - | - |
Aprilia | 50 | Tuareg | 1987 | Traseras | - |
Aprilia | 50 | Tuareg | 1989 | - | - |
Aprilia | 50 | Tuareg | 1989 | Traseras | - |
Aprilia | 50 | Tuareg | 1988 | - | - |
Aprilia | 50 | Tuareg | 1988 | Traseras | - |
Aprilia | 50 | Tuareg | 1985 | Delantera | - |
Aprilia | 50 | Tuareg Rally | 1992 | - | - |
Aprilia | 50 | Tuareg Rally | 1992 | Traseras | - |
Aprilia | 50 | Tuareg Rally | 1990 | - | - |
Aprilia | 50 | Tuareg Rally | 1990 | Traseras | - |
Aprilia | 50 | Tuareg Rally | 1991 | - | - |
Aprilia | 50 | Tuareg Rally | 1991 | Traseras | - |
Aprilia | 50 | Tuono | 2003 | - | - |
Aprilia | 50 | Tuono | 2003 | Trasera | - |
Aprilia | 50 | Tuono | 2004 | - | - |
Aprilia | 50 | Tuono | 2004 | Trasera | - |
Aprilia | 50 | Tuono | 2005 | - | - |
Aprilia | 50 | Tuono | 2005 | Trasera | - |
Aprilia | 50 | AF1 | 1985 | - | - |
Aprilia | 50 | AF1 | 1985 | Traseras | - |
Aprilia | 50 | AF1 AE | 1987 | Traseras | - |
Aprilia | 50 | AF1 AE | 1989 | Traseras | - |
Aprilia | 50 | AF1 AE | 1988 | Traseras | - |
Aprilia | 50 | AF1 AE | 1986 | Traseras | - |
Aprilia | 50 | AF1 Futura | 1992 | - | - |
Aprilia | 50 | AF1 Futura | 1992 | Traseras | - |
Aprilia | 50 | AF1 Futura | 1990 | - | - |
Aprilia | 50 | AF1 Futura | 1990 | Traseras | - |
Aprilia | 50 | AF1 Futura | 1991 | - | - |
Aprilia | 50 | AF1 Futura | 1991 | Traseras | - |
Aprilia | 50 | ET | 1987 | - | - |
Aprilia | 50 | ET | 1987 | Traseras | - |
Aprilia | 50 | ET | 1985 | - | - |
Aprilia | 50 | ET | 1985 | Delanteras | - |
Aprilia | 50 | ET | 1985 | Traseras | - |
Aprilia | 50 | ET | 1986 | - | - |
Aprilia | 50 | ET | 1986 | Delanteras | - |
Aprilia | 50 | ET | 1986 | Traseras | - |
Aprilia | 50 | MX SM | 2002 | - | - |
Aprilia | 50 | MX SM | 2002 | Traseras | - |
Aprilia | 50 | MX SM | 2003 | - | - |
Aprilia | 50 | MX SM | 2003 | Traseras | - |
Aprilia | 50 | MX SM | 2004 | - | - |
Aprilia | 50 | MX SM | 2004 | Traseras | - |
Aprilia | 50 | MX SM | 2005 | - | - |
Aprilia | 50 | MX SM | 2005 | Traseras | - |
Aprilia | 50 | MX SM | 2006 | - | - |
Aprilia | 50 | MX SM | 2006 | Traseras | - |
Aprilia | 50 | RS Rossi Replica | 1998 | Traseras | - |
Aprilia | 50 | Tuareg HPC System | 1987 | Trasera | - |
Aprilia | 50 | Tuareg HPC System | 1989 | Trasera | - |
Aprilia | 50 | Tuareg HPC System | 1988 | Trasera | - |
Aprilia | 125 | AF 1 | 1987 | - | - |
Aprilia | 125 | AF 1 | 1987 | Traseras | - |
Aprilia | 125 | AF 1 | 1988 | - | - |
Aprilia | 125 | AF 1 | 1988 | Traseras | - |
Aprilia | 125 | AF 1 | 1985 | - | - |
